Description
Specifications 3-Stage 250 L/h EDI Ultrapure Water Reverse Osmosis System:
| Type: | 3-Stage 250 Liter / Hour Ultrapure Water Reverse Osmosis EDI Water Treatment System |
| Output: | 250 liters / hour (<1 µs/cm @15° C water temperature Feed water tap water quality: Softened @ 1 ° dH Conductivity @ 600µs/cm |
| Dimensions: | approx. 800*1100*1650mm WxDxH ( system only, without options and tanks) |
| Screen backwash filter ( fine filter ) 1/2″ |
Dirt particles and foreign matter are reliably filtered out by a fine, dimensionally stable filter screen. Thanks to the backwash function, this filter is completely cleaned again in the shortest possible time. |
| Pressure reducer | Pressure reducer |
| Backflow preventer | The backflow preventer secures the drinking water supply by preventing non-potable water from flowing back into the public water supply network. Installed between the public water supply network and the private consumer network, the backflow preventer creates a separation and thus prevents contact between the two water networks. It protects the public water supply network against downstream overpressure, reverse pressure conditions and water backflow. According to standard EN 12729 per EN 1717.
You do not need this option if you already have a backflow preventer installed. |
| Softening system | Twin softening system Type 200
20°dH 2x 8000 liters, |
| Pre-filter: | ||||
| Sediment filter | Sediment filter integrated pre-filter housing 2.5 – incl. filter housing wrench – 5µ fine filter fitted – including piping with the system – with mounting bracket |
|||
| Type: | 3-Stage 250 Liter / Hour Ultrapure Water Reverse Osmosis EDI Water Treatment System (All-in-One solution) | |||
| Output: | 250 liters / day (< 1 µs/cm @15° C water temperature without item 2: conductivity < 1 µs/cm @15° C water temperature not accounting for CO2) |
|||
| Dimensions: | 800*1100*1650mm WxDxH. (without further options and tanks) Aluminum frame with cover on castors A complete solution from tap water to ultrapure water in a single system with all the required components. Some (optional) components are external — storage tank and options such as softening system, CO2 alkali dosing. |
|||
| PLC control: | IEM computer controller with USB connection and optional remote monitoring and administration via internet | |||
| Dry-run protection: | Yes | |||
| Stage 1 | Reverse osmosis water treatment system Type 442 | |||
| Output: | 500 liters / hour (99% rejection @15° C water temperature ) | |||
| Membrane | IEM XLE4040 ( extra low energy PA membrane ) | |||
| Membrane housing: | Stainless steel pressure vessel, PE end caps | |||
| Pump: | Stainless steel centrifugal pump 400V AC, low-noise, multi-stage | |||
| Mounting – Design: | mounted on aluminum frame | |||
| Flow sensors: | 2x active digital flow transmitter (1: product, 1: concentrate) |
|||
| Pressure sensors: | 2x active analog pressure transmitter 0-16 bar ( inlet pressure, operating pressure ) |
|||
| Dry-run protection: | Yes | |||
| Flushing system: | Automatic flushing system ( solenoid valve ) | |||
| Conductivity display: | conductivity monitoring on the permeate | |||
| Permeate rejection | with permeate reject system | |||
| Stage 2 | Reverse osmosis water treatment system Type 441 | |||
| Output: | 300 liters / hour (99% rejection @15° C water temperature ) | |||
| Membrane | IEM XLE4040 ( extra low energy PA membrane ) | |||
| Membrane housing: | Stainless steel pressure vessel, PE end caps | |||
| Pump: | Booster pump, stainless steel P211 / 640 W | |||
| Conductivity display: | conductivity display on the permeate | |||
| Mounting – Design: | Aluminum frame | |||
| Flow sensors: | 1x active digital flow transmitter (1: product ) |
|||
| Pressure sensors: | 1x active analog pressure transmitter 0-16 bar ( operating pressure ) |
|||
| Dry-run protection: | Yes | |||
| Stage 3 | EDI ( internal) | |||
| Output: | 250 liters / hour <1 µs/cm | |||
| Type: inline electrodeionization system | ||||
| Output 250 liters / hour, 5 – 40° C feed water temperature | ||||
| Type: industrial | ||||
| EDI module – Industrial | ||||
| 230 V AC 50 Hz | ||||
| EDI conductivity monitoring | ||||
| Polishing filter DI (polishing cartridge) external material GFK | ||||
| 1x 350 liters / hour <1 µs/cm | ||||
| Resin fill ( mixed-bed anion + cation ) laboratory grade | ||||
| 1x fill | ||||
| Conductivity display on the permeate as text output | ||||
| including adapter | ||||
| 1x fill | ||||
| Conductivity display on the permeate as text output | ||||
| including adapter | ||||
| Feed water inlet: | Solenoid valve on the water inlet 230 V 50Hz | |||
| Connections: | Permeate 3/4″ male thread / Concentrate 3/4″ male thread / Feed water 3/4″ male thread | |||
| Shutdown: | Float switch | |||
| Limits: | Max. salt content in feed water 3000 µS/cm ( design basis 750 µs/cm) Min. inlet pressure 1 bar feed water Temperature 4° C to 30° C Feed water quality: 5µ filtered, drinking water Maximum free chlorine: 0.1 mg/l Hardness in feed water: 10° dH hardness = 50% recovery 0° dH hardness = 70% recovery |
|||
| Standby flushing | To prevent an increase in TOC (Total Organic Carbon) content in standby mode, the system must be operated at least once every 12 hours. If the system remains in standby mode for more than 12 hours, it switches to production mode and the product water is directed to drain via a motorized 3-way stainless steel valve. This function is programmed into the PLC. |
|||
| Conveying system with storage tank: | ||||
| Storage tank: | Product water storage tank 5000 L ( external) (storage tank made of high-quality PE) Max. distance from RO system 5 m Diameter 2030 mm Height 1800 mm Top connections 2″ and 27 mm Bottom connections 2″ and 3/4 mm. Note: ( only the tank is supplied; all piping from the system to the tank and the conveying pump must be carried out on site by the operator of the system ) |
|||
| CO2 trap | CO2 trap serves to prevent the ultrapure water ( in the product water tank ) from absorbing CO2 through ventilation during withdrawal; the air is routed through the CO2 trap. 2.5×10 inch laboratory grade |
|||
| Level measurement | Level sensor transmitter ( transducer ) Installed and programmed in the PLC control precise level measurement via a pressure-based method. Tank full ( stop production) Tank half-empty ( start production) Tank empty ( alarm ) programmed in the system’s PLC. Technical parameters: Input voltage : DC 24V DC Current draw : 200 uA Output : 1-10 V Response time : 500 ms Operating temperature : 0 ~ 45 degrees |
|||
| Pump: | Booster pump Conveying pump Type: IEMHJ550Q/max.: 58 L/min ( 3.5 m³/h ) H/max.: 45m ( 4.5 bar) Motor 220 – 240 V~/50 Hz. Item description HJ550 stainless steel pump, material stainless steel 1.4301 ( AISI 304) Suction lift approx. 9 m Delivery head approx. 45 m Capacity: 3500 l/h Max. delivery pressure approx. 4.5 bar Rated voltage: 220 – 240 V~/50 Hz 550 W ( 1 Hp) integrated thermal overload protection Maximum water temperature: 60°C Suction connection: 1″ female thread Pressure connection: 1″ female thread Insulation class : B IP 44 Max. ambient temp. +40°C All figures @ 2900 rpm ( 50 Hz). Mounted on aluminum frame controlled by the reverse osmosis system’s own PLC control |
|||
| Pressure tank | Pressure tank 1 x 20 liter stainless steel pressure tank for compensation and as storage tank 20 liter total volume of air and water; water volume depends on the inlet pressure ( 10 liters water @ 5bar ) Including fittings, valves and hoses |
|||
| Direct withdrawal | Direct withdrawal connection on the unit | |||
| Mounting – Design: | mounted on aluminum frame | |||
| UV disinfection | Ultraviolet disinfection 50 L/min | |||
| Ultraviolet system | UV system with failure monitoring ( built-in ) Stainless steel water sterilizer ( UV system) 50 watt UV water sterilizer – flow rate: 50 liters per minute Quartz lamp 220 V, 50Hz, 50 watt – Fault signal via PLC with display in the control cabinet on failure |
|||
| Circulation pump | Conveying pump Type: IEMHJ550
Q/max.: 58 L/min ( 3.5 m³/h ) Item description Mounted on aluminum frame |
|||
| Filter 0.2µ | Sterile filter 0.2µ Filter type 0.2 µ cartridge filter Material: Polypropylene 2.5 inch ( filter area 0.65 m² ) Operating temp. up to 65° C Operating pressure 4.2 bar ( max. differential 2 bar) with 2 differential pressure gauges |
|||
| Monitoring | interactive monitoring system and remote administration | |||
| Touch Screen | interactive touch screen system + remote monitoring Monitoring system with PLC computer control control cabinet with RS232 or USB interface for programming and remote administration via internet 1x conductivity display transmitter on the permeate 3x active digital flow transmitter (1: product, 1: concentrate, 1: recirculation) 3x active digital pressure transmitter 0-16 bar. Further functions: – status display of pressure and flow – quality monitoring – error log. The current status of the system can be monitored remotely by the customer as needed with the help of client software ( monitoring ). A DHCP-capable internet connection is required at the system via a connected RJ-45 cable on the customer’s side for this. Changes to the software can only be made remotely by the manufacturer ( IEM ) after mutual agreement. The customer does not receive access to the PLC programming; this remains reserved for the manufacturer ( IEM ). |
|||
Other Related Products:
2-Stage Reverse Osmosis Water Treatment System RO806-804
LabWasserZentrale Ultrapure Water Treatment System
2-Stage Reverse Osmosis Water Treatment System RO Free-Standing Unit



Reviews
There are no reviews yet.