Description
Specifications 3-Stage 20 L/h EDI Ultrapure Water Reverse Osmosis System:
| Type: | 3-Stage 20 Liter / Hour Ultrapure Water Reverse Osmosis EDI Water Treatment System (All-in-One solution) | |||
| Output: | 20 liters / hour (< 1 µs/cm and TOC <0.3 mg/l @15° C water temperature) | |||
| Dimensions: | 800x1000x1800 mm approx. WxDxH. (without further options) | |||
| Screen backwash filter (fine filter) 1/2″ |
Dirt particles and foreign matter are reliably filtered out by a fine, dimensionally stable filter screen. Thanks to the backwash function, this filter is completely cleaned again in the shortest possible time. | |||
| Pressure reducer | Pressure reducer | |||
| Pre-filter: | ||||
| Sediment filter | Sediment filter integrated pre-filter housing 2.5 – incl. filter housing wrench – 5µ fine filter fitted – including piping with the system – with mounting bracket |
|||
| Carbon filter | integrated pre-filter housing 2.5 – incl. filter housing wrench – carbon filter fitted – including piping with the system – with mounting bracket |
|||
| Dimensions: | All-in-One solution A complete solution from tap water to ultrapure water in a single system with all the required components. Some components are external — storage tank and options such as softening system, CO2 alkali dosing. |
|||
| PLC control: | IEM computer controller with USB connection and optional remote monitoring and administration via internet | |||
| Dry-run protection: | Yes | |||
| Stage 1 | Reverse osmosis water treatment system Type 25211 | |||
| Output: | 50 liters / hour (99% rejection @15° C water temperature) | |||
| Membrane | IEM XLE2521 (extra low energy PA membrane) | |||
| Membrane housing: | Stainless steel pressure vessel, PE end caps | |||
| Pump: | Booster pump, stainless steel 230V AC 50 Hz | |||
| Conductivity display: | conductivity display on the permeate | |||
| Mounting – Design: | Stainless steel housing W x D x H 598 x 600 x 720 (in mm) | |||
| Flow sensors: | 2x active digital flow transmitter (1: product, 1: concentrate) |
|||
| Pressure sensors: | 2x active digital pressure transmitter 0-16 bar (inlet pressure, operating pressure) |
|||
| Dry-run protection: | Yes | |||
| Flushing system: | Automatic flushing system (solenoid valve) | |||
| Permeate rejection | Permeate reject system | |||
| Stage 2 | Reverse osmosis water treatment system Type 21121 | |||
| Output: | 20 liters / hour (99% rejection @15° C water temperature) | |||
| Membrane | IEM XLE (extra low energy PA membrane) | |||
| Membrane housing: | PE pressure vessel, | |||
| Pump: | Booster pump | |||
| Conductivity display: | conductivity display on the permeate | |||
| Flow sensors: | 1x active digital flow transmitter (1: product) |
|||
| Pressure sensors: | 1x active digital pressure transmitter 0-16 bar (operating pressure) |
|||
| Dry-run protection: | Yes | |||
| Stage 3 | EDI (internal) | |||
| Output: | 20 liters / hour <0.1 µs/cm | |||
| EDI conductivity monitoring | ||||
| Conductivity display on the permeate as LED | ||||
| Polishing filter DI (polishing cartridge) | ||||
| Resin fill (mixed-bed anion + cation) laboratory grade | ||||
| 1x fill | ||||
| Conductivity display on the permeate as text output | ||||
| Feed water inlet: | Solenoid valve on the water inlet 230 V 50Hz | |||
| Connections: | Permeate 3/4″ male thread / Concentrate 3/4″ male thread / Feed water 3/4″ male thread | |||
| Shutdown: | Float switch | |||
| Limits: | Max. salt content in feed water 3000 µS/cm (design basis 750 µs/cm) Min. inlet pressure 1 bar feed water Temperature 4° C to 30° C Feed water quality: 5µ filtered, drinking water Maximum free chlorine: 0.1 mg/l Hardness in feed water: 10° dH hardness = 50% recovery 0° dH hardness = 70% recovery |
|||
| Fault signal: | Collective fault signal (potential-free) | |||
| Conveying system with storage tank and ring main supply: | ||||
| Storage tank: | Product water storage tank 200L (200 l storage tank made of PE) light-proof |
|||
| CO2 trap | CO2 trap serves to prevent the ultrapure water (in the product water tank) from absorbing CO2 through ventilation during withdrawal; the air is routed through the CO2 trap. 2.5×10 inch laboratory grade |
|||
| Level measurement | T3000 level probe transmitter for continuous level measurement in the tank. Tank full (stop production) Tank half full (start production) Tank empty (alarm) Programmed in the system’s PLC control. Technical parameters: Material: stainless steel 316L Measuring medium: water Input voltage : 12 to 36V DC Output voltage: 0-10V DC Cable length: 3m Max. measuring range: 100 to 3000 mm fill level Max. pressure 0.6 bar Deviation: ±0.5%F.S, ±1%F.S. Operating temperature : -40 ~ 85 °C |
|||
| Pump: | Booster pump Conveying pump Type: IEMHJ550Q Motor 220 – 240 V~/50 Hz. Item description Suction lift approx. 9 m Delivery head approx. 45 m Capacity: 3500 l/h Max. delivery pressure approx. 4.5 bar Rated voltage: 220 – 240 V~/50 Hz 550 W (1 Hp) integrated thermal overload protection Maximum water temperature: 60°C Suction connection: 1″ female thread Pressure connection: 1″ female thread Insulation class : B IP 44 Max. ambient temp. +40°C All figures @ 2900 rpm (50 Hz). Mounted on aluminum frame controlled by the reverse osmosis system’s own PLC control |
|||
| Pressure tank | Pressure tank 1 x 20 liter stainless steel pressure tank for compensation and as storage tank 20 liter total volume of air and water; water volume depends on the inlet pressure (10 liters water @ 5bar) Including fittings, valves and hoses |
|||
| Direct withdrawal | Direct withdrawal connection on the unit | |||
| Mounting – Design: | mounted on aluminum frame | |||
| UV disinfection | Ultraviolet disinfection 12L/min for cleaning the product water in the tank and the ring main | |||
| Ultraviolet system | UV system with failure monitoring (built-in) Stainless steel water sterilizer (UV system) 24 watt UV water sterilizer – flow rate: 12 liters per minute Quartz lamp 220 V, 50Hz, 24 watt – 1/2 inch x 1/2 inch Fault signal via PLC with display in the control cabinet on failure / lifespan up to 9000 hours theoretically possible, lamp is a wear part |
|||
| Circulation pump Item 8-4 |
Conveying pump Type: IEMHJ550
Q/max.: 58 L/min (3.5 m³/h) Item description Mounted on aluminum frame |
|||
| Filter 0.2µ | Sterile filter 0.2µ Filter type 0.2 µ cartridge filter Material: Polypropylene 2.5 x 10 inch (filter area 0.65 m²) Operating temp. up to 65° C Operating pressure 4.2 bar (max. differential 2 bar) |
|||
| Monitoring | interactive monitoring system and remote administration | |||
| Monitoring: | 7″ interactive touch screen monitoring system with IEM PLC computer control with internet remote administration option control cabinet with RS232 or USB interface for programming and remote administration via internet Conductivity display transmitter on the permeate** Active digital flow transmitter in liters / h Active digital pressure transmitter 0-16 bar |
|||
| Remote administration: | The current status of the system can be monitored remotely by the customer as needed with the help of client software ( monitoring ). A DHCP-capable internet connection is required at the system via a connected RJ-45 cable on the customer’s side for this. Changes to the software can only be made remotely by the manufacturer ( IEM ) after mutual agreement. The customer does not receive access to the PLC programming; this remains reserved for the manufacturer ( IEM ). |
|||
| Caster system for mobility of the reverse osmosis system | 4 castors in stainless steel & rubber design for better handling of the reverse osmosis system, mounted on the aluminum frame Height changes by approx. 10 cm ! |
|||
Other Similar Products:
3-Stage 225 L/h EDI Ultrapure Water Reverse Osmosis System
3-Stage 250 L/h EDI Ultrapure Water Reverse Osmosis System
1-Stage 4000L/h Reverse Osmosis Water Treatment System
RO40 Industrial Reverse Osmosis System



Reviews
There are no reviews yet.